<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Juniper GIS Blog</title>
	<atom:link href="http://www.junipergis.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.junipergis.com/blog</link>
	<description>What&#039;s new in GIS</description>
	<lastBuildDate>Fri, 30 Sep 2011 12:35:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Article in the Bend Bulletin about Juniper GIS by Larry lansdowne</title>
		<link>http://www.junipergis.com/blog/?p=82&#038;cpage=1#comment-377</link>
		<dc:creator>Larry lansdowne</dc:creator>
		<pubDate>Fri, 30 Sep 2011 12:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.junipergis.com/blog/?p=82#comment-377</guid>
		<description>Nice!</description>
		<content:encoded><![CDATA[<p>Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Juniper GIS &#8211; We&#8217;re blogging now by Jett Seale</title>
		<link>http://www.junipergis.com/blog/?p=10&#038;cpage=1#comment-312</link>
		<dc:creator>Jett Seale</dc:creator>
		<pubDate>Mon, 14 Feb 2011 19:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.junipergis.com/blog/?p=10#comment-312</guid>
		<description>OK- so it is a year later.....  

Magdalena is 9k from Tequila, which is at 20°52′58″N 103°50′12″W.  The opal mines are outside of Magdalena.</description>
		<content:encoded><![CDATA[<p>OK- so it is a year later&#8230;..  </p>
<p>Magdalena is 9k from Tequila, which is at 20°52′58″N 103°50′12″W.  The opal mines are outside of Magdalena.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Resource GIS classes in Hawaii by admin</title>
		<link>http://www.junipergis.com/blog/?p=95&#038;cpage=1#comment-310</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 27 Jan 2011 01:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.junipergis.com/blog/?p=95#comment-310</guid>
		<description>Yes, there are still a couple of seats left in the Geodatabase class in Hilo, Hiwaii.  You can go to the registration page on our website for more details -- http://www.junipergis.com/training/registration/</description>
		<content:encoded><![CDATA[<p>Yes, there are still a couple of seats left in the Geodatabase class in Hilo, Hiwaii.  You can go to the registration page on our website for more details &#8212; <a href="http://www.junipergis.com/training/registration/" rel="nofollow">http://www.junipergis.com/training/registration/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Resource GIS classes in Hawaii by Andrew Christie</title>
		<link>http://www.junipergis.com/blog/?p=95&#038;cpage=1#comment-309</link>
		<dc:creator>Andrew Christie</dc:creator>
		<pubDate>Wed, 26 Jan 2011 16:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.junipergis.com/blog/?p=95#comment-309</guid>
		<description>Are there still any spaces open for the Geodatabase clas in Hilo?

Thanks</description>
		<content:encoded><![CDATA[<p>Are there still any spaces open for the Geodatabase clas in Hilo?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Juniper GIS &#8211; We&#8217;re blogging now by admin</title>
		<link>http://www.junipergis.com/blog/?p=10&#038;cpage=1#comment-51</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 15 Mar 2010 22:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.junipergis.com/blog/?p=10#comment-51</guid>
		<description>Jett,

Where is Magdalena?

patti</description>
		<content:encoded><![CDATA[<p>Jett,</p>
<p>Where is Magdalena?</p>
<p>patti</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Juniper GIS &#8211; We&#8217;re blogging now by Jett Seale</title>
		<link>http://www.junipergis.com/blog/?p=10&#038;cpage=1#comment-50</link>
		<dc:creator>Jett Seale</dc:creator>
		<pubDate>Mon, 15 Mar 2010 21:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.junipergis.com/blog/?p=10#comment-50</guid>
		<description>Just remember that the cantina in Magdalena is MINE!!  I saw it first.</description>
		<content:encoded><![CDATA[<p>Just remember that the cantina in Magdalena is MINE!!  I saw it first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Juniper GIS &#8211; We&#8217;re blogging now by Rosana Costello</title>
		<link>http://www.junipergis.com/blog/?p=10&#038;cpage=1#comment-15</link>
		<dc:creator>Rosana Costello</dc:creator>
		<pubDate>Fri, 12 Feb 2010 22:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.junipergis.com/blog/?p=10#comment-15</guid>
		<description>By the way, I still have that great Hawaiian shirt you sent...it brightens up my office.</description>
		<content:encoded><![CDATA[<p>By the way, I still have that great Hawaiian shirt you sent&#8230;it brightens up my office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Juniper GIS &#8211; We&#8217;re blogging now by Rosana Costello</title>
		<link>http://www.junipergis.com/blog/?p=10&#038;cpage=1#comment-14</link>
		<dc:creator>Rosana Costello</dc:creator>
		<pubDate>Fri, 12 Feb 2010 21:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.junipergis.com/blog/?p=10#comment-14</guid>
		<description>Hi John and Patti, glad to see you blogging.  Thanks for the great card from Fiji...looks like paradise.  Keep on teaching GIS in some of the best places on earth!  Take care and enjoy the new year.</description>
		<content:encoded><![CDATA[<p>Hi John and Patti, glad to see you blogging.  Thanks for the great card from Fiji&#8230;looks like paradise.  Keep on teaching GIS in some of the best places on earth!  Take care and enjoy the new year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Juniper GIS &#8211; We&#8217;re blogging now by Amanda</title>
		<link>http://www.junipergis.com/blog/?p=10&#038;cpage=1#comment-5</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Thu, 21 Jan 2010 21:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.junipergis.com/blog/?p=10#comment-5</guid>
		<description>I am glad to see that you are embracing the new marketing and information tools.  If you do starting, I will happily follow you.  Cheers!</description>
		<content:encoded><![CDATA[<p>I am glad to see that you are embracing the new marketing and information tools.  If you do starting, I will happily follow you.  Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Juniper GIS &#8211; We&#8217;re blogging now by Lori Timmons</title>
		<link>http://www.junipergis.com/blog/?p=10&#038;cpage=1#comment-4</link>
		<dc:creator>Lori Timmons</dc:creator>
		<pubDate>Thu, 14 Jan 2010 16:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.junipergis.com/blog/?p=10#comment-4</guid>
		<description>Glad to see you are blogging now.  I will be looking for the appropriate hawaii-style shirt - will a Juniper GIS hat be okay instead?  Still looking for one somewhere.  Maybe I will have to come to Bend to get one..</description>
		<content:encoded><![CDATA[<p>Glad to see you are blogging now.  I will be looking for the appropriate hawaii-style shirt &#8211; will a Juniper GIS hat be okay instead?  Still looking for one somewhere.  Maybe I will have to come to Bend to get one..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

