<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juniper GIS Blog</title>
	<atom:link href="http://www.junipergis.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.junipergis.com/blog</link>
	<description>What&#039;s new in GIS</description>
	<lastBuildDate>Sat, 01 Oct 2011 14:51:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SCGIS Kenya hosting Juniper GIS class</title>
		<link>http://www.junipergis.com/blog/?p=106</link>
		<comments>http://www.junipergis.com/blog/?p=106#comments</comments>
		<pubDate>Sat, 01 Oct 2011 14:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.junipergis.com/blog/?p=106</guid>
		<description><![CDATA[Juniper GIS will be teaching an advanced, 3-day GIS class for SCGIS Kenya, beginning Monday, October 3.  Class will be taught by John Schaeffer.
]]></description>
			<content:encoded><![CDATA[<p>Juniper GIS will be teaching an advanced, 3-day GIS class for SCGIS Kenya, beginning Monday, October 3.  Class will be taught by John Schaeffer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.junipergis.com/blog/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS class in Uganda</title>
		<link>http://www.junipergis.com/blog/?p=102</link>
		<comments>http://www.junipergis.com/blog/?p=102#comments</comments>
		<pubDate>Sat, 01 Oct 2011 14:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.junipergis.com/blog/?p=102</guid>
		<description><![CDATA[John Schaeffer from Juniper GIS,  just finished teaching  a one-week beginning GIS class at a technical college near the  Budongo Forest Reserve.  The class was hosted by the Jane Goodall Institute and participants were from a number of organizations whose work impacts chimpanzee habitat and forests.
]]></description>
			<content:encoded><![CDATA[<p>John Schaeffer from Juniper GIS,  just finished teaching  a one-week beginning GIS class at a technical college near the  Budongo Forest Reserve.  The class was hosted by the Jane Goodall Institute and participants were from a number of organizations whose work impacts chimpanzee habitat and forests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.junipergis.com/blog/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juniper GIS Classes for NGO&#8217;s in Washington, DC, Ethiopia &amp; Kenya</title>
		<link>http://www.junipergis.com/blog/?p=98</link>
		<comments>http://www.junipergis.com/blog/?p=98#comments</comments>
		<pubDate>Sat, 09 Jul 2011 00:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.junipergis.com/blog/?p=98</guid>
		<description><![CDATA[Juniper GIS is partnering with InsideNGO to provide GIS classes for NGO&#8217;s at multiple locations. Our goal with this partnership is to provide quality GIS training to support NGO&#8217;s throughout the world. Our first class is planned for Washington, DC. After that classes are being scheduled in Nairobi, Kenya and Addis Ababa, Ethiopia.  See our [...]]]></description>
			<content:encoded><![CDATA[<p>Juniper GIS is partnering with InsideNGO to provide GIS classes for NGO&#8217;s at multiple locations. Our goal with this partnership is to provide quality GIS training to support NGO&#8217;s throughout the world. Our first class is planned for Washington, DC. After that classes are being scheduled in Nairobi, Kenya and Addis Ababa, Ethiopia.  See our flyer for details &#8211;  <a href="http://www.junipergis.com/blog/wp-content/uploads/2011/07/InsideNGO_JuniperGIS.pdf">JuniperGIS &amp; InsideNGO</a>.</p>
<p>Go to the Inside NGO website for registration information &#8212; <a href="http://www.insidengo.org/events.htm">InsideNGO Events</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.junipergis.com/blog/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classes scheduled in Portland</title>
		<link>http://www.junipergis.com/blog/?p=97</link>
		<comments>http://www.junipergis.com/blog/?p=97#comments</comments>
		<pubDate>Sat, 04 Jun 2011 15:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.junipergis.com/blog/?p=97</guid>
		<description><![CDATA[We have scheduled some Desktop II &#038; III classes in Portland in August.  Check our schedule for details &#8212; http://www.junipergis.com/training/schedule/
]]></description>
			<content:encoded><![CDATA[<p>We have scheduled some Desktop II &#038; III classes in Portland in August.  Check our schedule for details &#8212; http://www.junipergis.com/training/schedule/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.junipergis.com/blog/?feed=rss2&amp;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinars on ModelBuilder</title>
		<link>http://www.junipergis.com/blog/?p=96</link>
		<comments>http://www.junipergis.com/blog/?p=96#comments</comments>
		<pubDate>Tue, 17 May 2011 18:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.junipergis.com/blog/?p=96</guid>
		<description><![CDATA[We have added two webinars to our website, &#8220;Introduction to ModelBuilder&#8221; and &#8220;Advanced ModelBuilder.&#8221;  Find them on our &#8220;Presentations&#8221; page under &#8220;Links.&#8221;  These webinars were hosted by the Society for Conservation GIS (SCGIS).  John Schaeffer will be giving this presenation live at the SCGIS Conference at Big Bear, California on July 16 [...]]]></description>
			<content:encoded><![CDATA[<p>We have added two webinars to our website, &#8220;Introduction to ModelBuilder&#8221; and &#8220;Advanced ModelBuilder.&#8221;  Find them on our &#8220;Presentations&#8221; page under &#8220;Links.&#8221;  These webinars were hosted by the Society for Conservation GIS (SCGIS).  John Schaeffer will be giving this presenation live at the SCGIS Conference at Big Bear, California on July 16 &#8211; 19, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.junipergis.com/blog/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Resource GIS classes in Hawaii</title>
		<link>http://www.junipergis.com/blog/?p=95</link>
		<comments>http://www.junipergis.com/blog/?p=95#comments</comments>
		<pubDate>Mon, 03 Jan 2011 22:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.junipergis.com/blog/?p=95</guid>
		<description><![CDATA[Join us in Hawaii for a series of classes that focus on GIS for natural resources
]]></description>
			<content:encoded><![CDATA[<p>Join us in Hawaii for a series of classes that focus on GIS for natural resources</p>
]]></content:encoded>
			<wfw:commentRss>http://www.junipergis.com/blog/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>John is CTT+ certified</title>
		<link>http://www.junipergis.com/blog/?p=94</link>
		<comments>http://www.junipergis.com/blog/?p=94#comments</comments>
		<pubDate>Mon, 03 Jan 2011 22:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.junipergis.com/blog/?p=94</guid>
		<description><![CDATA[John is now a Certified Technical Trainer through Comp TIA.  This is a new requirement for ESRI authorized instructors, so now he can teach the Desktop classes for version 10 of the software.
]]></description>
			<content:encoded><![CDATA[<p>John is now a Certified Technical Trainer through Comp TIA.  This is a new requirement for ESRI authorized instructors, so now he can teach the Desktop classes for version 10 of the software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.junipergis.com/blog/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NW GIS User Group Conference</title>
		<link>http://www.junipergis.com/blog/?p=93</link>
		<comments>http://www.junipergis.com/blog/?p=93#comments</comments>
		<pubDate>Sat, 18 Sep 2010 16:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.junipergis.com/blog/?p=93</guid>
		<description><![CDATA[John just returned from the NW GIS User Group Conference in Spokane.  He taught a class on Geodatabases class, met new people who stopped by our vendor booth, attended presentations on ArcGIS 10, and enjoyed historic downtown Spokane.
]]></description>
			<content:encoded><![CDATA[<p>John just returned from the NW GIS User Group Conference in Spokane.  He taught a class on Geodatabases class, met new people who stopped by our vendor booth, attended presentations on ArcGIS 10, and enjoyed historic downtown Spokane.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.junipergis.com/blog/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Schaeffer to become Certified Techncial Trainer</title>
		<link>http://www.junipergis.com/blog/?p=90</link>
		<comments>http://www.junipergis.com/blog/?p=90#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.junipergis.com/blog/?p=90</guid>
		<description><![CDATA[John is participating in training this week to become a Certified Technical Trainer (CTT+) throught CompTIA.  This is an international vendor-neutral certificaton that covers core instructor skills for techncial trainers.  CompTIA is a non-profit trade association advancing global interesets of information technology (IT) professionals.
]]></description>
			<content:encoded><![CDATA[<p>John is participating in training this week to become a Certified Technical Trainer (CTT+) throught CompTIA.  This is an international vendor-neutral certificaton that covers core instructor skills for techncial trainers.  CompTIA is a non-profit trade association advancing global interesets of information technology (IT) professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.junipergis.com/blog/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCGIS Annual Conference</title>
		<link>http://www.junipergis.com/blog/?p=88</link>
		<comments>http://www.junipergis.com/blog/?p=88#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.junipergis.com/blog/?p=88</guid>
		<description><![CDATA[John and Patti will be headed to the annual conference for the Society for Conservation GIS next week.  The conference will be held at Asilmar Conference Center in Pacific Grove, CA.  John will be teaching a one-day Spatial Analyst class at the conference.
]]></description>
			<content:encoded><![CDATA[<p>John and Patti will be headed to the annual conference for the Society for Conservation GIS next week.  The conference will be held at Asilmar Conference Center in Pacific Grove, CA.  John will be teaching a one-day Spatial Analyst class at the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.junipergis.com/blog/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

